
Axle Type | Bearing | Maximum Axle Load (105km/h) | Brake Specifications | Wheel Track (SP) | Brake Chamber Center Distance (GM) | Axle Tube | Wheel Hub-Rim Connection | Overall Length (L) | Weight | ||
Model | Bearings | 105 (km/h) Max. Capacity | S Brake Series × Width | Track | Centre Distance of Brake Chamber | Axle Beam | Stud | P.C.D | ϕH | Total Length | Weight |
kg | mm | mm | mm | mm | mm | mm | mm | kg | |||
FD—11A | 33213 33118 | 11000 | S420×180 | 1802 | 315 | 150×150×12 | 8×M22×1.5JIS | φ285.75 | 220 | 2152 | 365 |
FD—12A | 33213 33118 | 12000 | S420×180 | 1805 | 421 | 150×150×12 | 10×M22×1.5ISO | φ335 | 280 | 2137 | 380 |
FD—12A1 | 33213 33118 | 12000 | S420×200 | 1840 | 315 | 150×150×12 | 10×M22×1.5ISO | φ335 | 280 | 2172 | 400 |
FD—14A | 33215 32219 | 14000 | S420×200 | 1805 | 421 | 150×150×14 | 10×M22×1.5ISO | φ335 | 280 | 2174 | 450 |
FD—16A | 32314 32222 | 16000 | S420×200 | 1840 | 278 | 150×150×16 | 10×M22×1.5ISO | φ335 | 280 | 2286 | 450 |
ABS system can be installed. Track size is available to meet customer requirements.
A: German Type Axle
B: American Type Axle