
Axle Type | Bearing | Maximum Axle Load (105km/h) | Brake Specifications | Wheel Track (SP) | Brake Chamber Center Distance (GM) | Axle Tube | Wheel Hub-Rim Connection | Overall Length (L) | Weight | |
Model | Bearings | 105(km/h) Max. Capacity | S Brake Series × Width | Track | Centre Distance of Brake Chamber | Axle Beam | Stud | Wheel Rim | Total Length | Weight |
kg | mm | mm | mm | mm | mm | mm | kg | |||
FDS-12A | 33213 33118 | 12000 | S420×200 | 1870 | 310 | 150×150×12 | 6×M20×2ISO | 24″ | 2220 | 485 |
FDS-14A | 33215 33119 | 14000 | S420×200 | 1870 | 286 | 150×150×12 | 6×M20×2ISO | 24″ | 2223 | 510 |
FDS-16A | 32314 32222 | 16000 | S420×200 | 1870 | 287 | 150×150×14 | 6×M20×2ISO | 24″ | 2283 | 538 |
FDS-16A1 | 32314 32222 | 16000 | S420×200 | 1870 | 287 | 150×150×16 | 6×M20×2ISO | 20″ | 2283 | 530 |
Available for ABS System. Track size is available to customer's requirements
A: Germany Type Axle
B: American Type Axle